50PLC+IPC control 1-2 fibers FTTH drop cable production line
Kort beskrywing:
Applied in production of FTTH terminal optical fiber cable(val kabel), extrusion material is PVC/LSZH. Die geëxtrudeerde skede het die kenmerke van ewe deursnee, glad, vinnige spoed. And low excess loss for optical fiber.
| No. Of optical fiber pay off: | 2 |
| Tension of pay off: | 0.4~1.5N±0.05N |
| Reel of optical fiber pay off: | 25km and 50km standard fiber reel |
| No. of reinforcement pay-off rack: | 2 |
| Specification of reinforcement pay-off reels: | PN400 reels and ø254×ø116×180×ø32 reels |
| Reinforcement Specification: | ø0.45mm |
| Pay-off tension of reinforcement: | 5N-20N |
| Extruder size: | Φ50x25D |
| Final product: | FTTH drop cable(2.0*3.0mm, 2.0*5.2mm) |
| Structure speed: | Max 150m/min |
| Production speed: | 100–120m/min(2.0*3.0mm) |
| Center height of machine: | 1000mm height from ground |
| Precision of meter-counter: | ≤0.2% |
| Additional loose after extrusion: | ≤0.02dB/km(average value: 0.01 dB/km) |
| Power: | Approximate 58KW |
| Weight: | 5 ton |
| Line length: | 28M |
| Machine power: | 380V 50HZ three phase five wire |
| Line direction: | It’s up to customer |
| Range of air pressure: | 0.5-0.6MPa |
| Machine color: | It’s up to customer |
| Take-up tension: | 5-20N |
| Take-up reels Specification: | 400 reel and 630 reel(central shaft hole diameter ø 56) |
Specification and technical parameter of each equipment part
- 2heads optical fiber motorized pay off rack and 2heads FRP/steel wire pay off rack
- 2heads optical fiber motorized pay-off rack
(1). Cabinet structure , the horizontal cylinder
(2). Pay-off reels:25km and 50 km standard optical fiber reels
(3). 4sets 0.75KW gear motor motor +Danfoss transducer control
(4). Swing arm type tension controller
- 2heads FRP/steel wire pay off rack
(1). Cabinet structure , the horizontal cylinder
(2). Pay-off reels:400 reels
(3). 2sets 0.75KW CPG gear motor+Danfoss transducer control
(4). Swing arm type tension controller
Los jou boodskap






