HK-90 PLC+IPC Control Outdoor Optical Cable Sheathing Production Line
Cur síos gairid:
Optical fiber inner sheath: PE inner sheath and Aluminum plastic composite tape and PE inner sheath.
Optical fiber outer sheath: PE outer sheath and Aluminum plastic composite tape and PE composite outer sheath, Steel plastic composite tape and PE composite outer sheath.
Parallel double steel wire tube bundling type optical fiber, ADSS optical fiber.
| PARAMETER | VALUE |
| Structure Speed | 100 m/nóim |
| Production Speed | 80 m/nóim (diameter < 10 mm, PE material) |
| Diameter of Core | Φ2.0 mm ~ Φ25 mm |
| Reel of Pay Off | PN800 – PN1600 mm |
| Product Diameter | Φ5.0 mm ~ Φ35 mm |
| Max Extrusion Output | 250 kg/h (cross head is open) |
| Tension of Take Up | 10 N – 100 N |
| Reel of Take Up | PN800 – PN1600 mm |
| Line Length | 65 m |
| Machine Color & Direction | Dark blue; direction is up to customer |
| Machine Power | 180 KVA, 380V 50Hz three-phase five-wire |
| Machine Weight | 13 ton |

Equipment Configuration
Complete 18-unit production line
|
EQUIPMENT NAME |
SERIAL NO. |
QTY |
UNTIL PRICE | TOTAL PRICE | |
| 1 | Φ800–1600mm Longmen Motorized Payoff Machine | 1600LMZDFX-00 | 1 | $16,912 | $16,912 |
| 2 | Φ800mm Double Wheel Pneumatic Type Dancer | 800SLQDWDQ-01 | 1 | $1,250 | $1,250 |
| 3 | Φ630–800mm Steel Wire Pay-off with Dancer (incl. Straightener) | 800GSZDFX-02 | 2 | $2,353 | $4,706 |
| 4 | Φ800mm Loose Tube Motorized Pay Off | 800SGZDFX-01 | 2 | $2,574 | $5,148 |
| 5 | Compounder Filling Device | LGTCZZ-04 | 1 | $1,324 | $1,324 |
| 6 | Double Heads Water Blocking Tape Pay Off | No.: ZSDXD-07 | 1 | $809 | $809 |
| 7 | Double-head passive tear rope rack | SLSFX-07 | 1 | $385 | $385 |
| 8 | Mobile Positioning Mold Support | MJT-01 | 1 | $450 | $450 |
| 9 | Φ90mm Extrusion Main Motor with Adjustable Machine-Head | 90JCJ-01 | 1 | $14,706 | $14,706 |
| 10 | 100KG Dryer Machine and Automatic Hopper | — | 1 | $1,618 | $1,618 |
| 11 | Electric Apparatus, Main Temperature Control Cabinet (PLC+IPC) | 90ZKG-01 | 1 | $8,824 | $8,824 |
| 12 | 4m Moving Hot Water Trough with Hot Water Tank | 4MRSX-01 | 1 | $2,265 | $2,265 |
| 13 | 12m Single-Layer U-Type Stainless Steel Cooling Water Trough | 12MLSC-01 | 1 | $2,059 | $2,059 |
| 14 | Shanghai Gongjiu Laser Diameter Gauge (Single Type) | — | 1 | $1,397 | $1,397 |
| 15 | Color Tape Printer | SDYZJ-01 | 1 | $1,397 | $1,397 |
| 16 | 1250kg Caterpillar Type Capstan Machine | 1250LDQY-01 | 1 | $9,265 | $9,265 |
| 17 | Φ800mm Double Wheel Pneumatic Type Dancer (Take-up side) | 800SLQDWDQ-02 | 1 | $1,250 | $1,250 |
| 18 | Φ800–1600mm Longmen Motorized Take Up and Traverse Machine | 1600LMZDSX-00 | 1 | $17,647 | $17,647 |
Fág Do Theachtaireacht




