HK-50 PLC+IPC Control 1-2 Cores FTTH Cable Production Line
| PARAMETER | VALUE | |
| 1 | No. of optical fiber/tight buffer pay-off | 2 heads for fiber cores |
| 2 | Tension of pay-off | 0.4 ~ 1.5N ± 0.05N |
| 3 | Reel of optical fiber pay-off | 25km and 50km standard fiber reel, PN400 |
| 4 | No. of reinforcement pay-off rack | 2 |
| 5 | 鋼筋放線盤規格 | PN400 reels and ø254×ø116×180×ø32 reels |
| 6 | Reinforcement Specification | ø0.45mm |
| 7 | 鋼筋放線張力 | 5N–30N |
| 8 | Extruder size | Φ50×25D |
| 9 | Final product | FTTH drop cable (2.0×3.0mm, 2.0×5.2mm), Patch Cord, Micro Cable |
| 10 | Structure speed | Max 150 米/分鐘 |
| 11 | Production speed | 120 米/分鐘 (2.0×3.0mm) |
| 12 | 機器中心高 | 1000mm height from ground |
| 13 | Precision of meter-counter | ≤ 0.2% |
| 14 | Additional loss after extrusion | ≤ 0.02 dB/km (average value: 0.01 dB/km) |
| 15 | Power | Approximate 58 KW |
| 16 | Weight | 5 ton |
| 17 | Line length | 28 M |
| 18 | Machine power | 380V 50Hz three phase five wire |
| 19 | Line direction | L to R |
| 20 | Range of air pressure | 0.5–0.6 MPa |
| 21 | Machine color | Red |
| 22 | 收線張力 | 5–20N |
| 23 | Take-up reels specification | 400 reel and630 reel (central shaft hole diameter ø56) |

| # | EQUIPMENT NAME | SERIAL NO. | QTY | UNTIL PRICE | TOTAL PRICE |
| 1 | 2 heads optical fiber motorized pay-off rack and 2heads FRP/steel wire pay off | 2GQZDFX-00 | 1 | ¥28,000 | ¥28,000 |
| 2 | 800 single head motorized pay-off rack with straighten | 800GSZDFX-01 | 1 | ¥23,000 | ¥23,000 |
| 3 | Mobile positioning mold support | MJT-01 | 1 | ¥5,300 | ¥5,300 |
| 4 | Φ50×25D Extrusion main motor | 50JSJ-02 | 1 | ¥62,000 | ¥62,000 |
| 5 | 50KG Dryer machine and automatic hopper | — | 1 | ¥9,500 | ¥9,500 |
| 6 | Electric apparatus, main temperature control cabinet (IPC+PLC) | 50PXGKDX-00 | 1 | ¥39,000 | ¥39,000 |
| 7 | 2.5m moving water trough with water tank and warm water tank | 2.5MYDRSC-00 | 1 | ¥8,900 | ¥8,900 |
| 8 | 8m single-layer U-type fixed cooling water trough (with drying device) | 8MLQSC-00 | 1 | ¥16,000 | ¥16,000 |
| 9 | Industrial chiller | 4PZLJ-00 | 1 | ¥8,500 | ¥8,500 |
| 10 | Shanghai Gongjiu laser diameter gauge | — | 1 | ¥9,000 | ¥9,000 |
| 11 | Ink-jet printer stand device (without ink-jet printer) | PMJZJ-01 | 1 | ¥2,000 | ¥2,000 |
| 12 | Φ640mm+300mm double-wheel capstan | 640QY-00 | 1 | ¥18,800 | ¥18,800 |
| 13 | 9m horizontal tension wire accumulator with linear slide | 9MCXJ-00 | 1 | ¥21,000 | ¥21,000 |
| 14 | Φ400~630mm double-shaft take-up machine | 400SZSX-00 | 1 | ¥59,000 | ¥59,000 |
| TOTAL PRICE | ¥310,000 | ||||
留言


