HK-235 Optical Fiber Coloring and Rewinding Machine
Short Description:
Mainly applied for coloring the surface of optic fibers, convenient to identify the multi-fibers within the loose tube. Also can be used to rewind optic-fibers.
| PARAMETER | VALUE | |
| 1 | No. of optical fiber | 1 piece |
| 2 | Coloring speed | 1800 m/min |
| 3 | Structure speed | 2000 m/min |
| 4 | Rewinding speed | ≤1800 m/min |
| 5 | Coloring layer thickness | 3-5 μm |
| 6 | Pay-off tension | 0.2N-1.0N ±0.05N |
| 7 | Traversing pitch | 0.1-2.0 mm |
| 8 | Excess loss after coloring | ≤0.02 dB/km |
| 9 | Optical fiber reel size (MAX) | ø236×ø25.4×ø225mm, weight: 10kg (25.2km/50.4km reel) |
| 10 | Preceding die / Coloring die | 0.26mm / 0.256mm |
| 11 | Machine size | L1900mm × W1350mm × H2100mm |
| 12 | Total power | About 13KW, three phase five wire, 380V 50Hz |
| 13 | Nitrogen purity | ≥99.99% |
| 14 | Air pressure | 0.5 MPa |
| 15 | Operating temperature | 20-25°C |
| 16 | Cooling fan motor | 1.1 KW |
Equipment Configuration
Complete 7-unit production line
| EQUIPMENT NAME | SERIAL NO. | QTY | |
| 1 | Movable driven optical fiber pay-off device | 1 | |
| 2 | Pay-off tension control device | 1 | |
| 3 | Open and pressure type coating system | 1 | |
| 4 | UV Curing Oven | 1 | |
| 5 | Wheel haul-off device | 1 | |
| 6 | Movable Take-up and traversing device | 1 | |
| 7 | Electric apparatus, temperature main control cabinet (PLC control) | 1 |
Leave Your Message


