50PLC+IPC control 1-2 fibers FTTH drop cable production line
| No. Of optical fiber pay off: | 2 |
| Tension of pay off: | 0.4~1.5N±0.05N |
| Reel of optical fiber pay off: | 25km and 50km standard fiber reel |
| No. of reinforcement pay-off rack: | 2 |
| 鋼筋放線盤規格: | PN400 reels and ø254×ø116×180×ø32 reels |
| Reinforcement Specification: | ø0.45mm |
| 鋼筋放線張力: | 5N-20N |
| Extruder size: | Φ50x25D |
| Final product: | FTTH drop cable(2.0*3.0毫米, 2.0*5.2毫米) |
| Structure speed: | Max 150m/min |
| Production speed: | 100–120米/分鐘(2.0*3.0毫米) |
| 機器中心高: | 1000mm height from ground |
| Precision of meter-counter: | ≤0.2% |
| Additional loose after extrusion: | ≤0.02dB/km(average value: 0.01 dB/km) |
| Power: | Approximate 58KW |
| Weight: | 5 ton |
| Line length: | 28M |
| Machine power: | 380V 50HZ three phase five wire |
| Line direction: | It’s up to customer |
| Range of air pressure: | 0.5-0.6MPa |
| Machine color: | It’s up to customer |
| 收線張力: | 5-20氮 |
| 收盤盤規格: | 400 reel and 630 reel(中心軸孔徑ø 56) |
Specification and technical parameter of each equipment part
- 2heads optical fiber motorized pay off rack and 2heads FRP/steel wire pay off rack
- 2heads optical fiber motorized pay-off rack
(1). Cabinet structure , the horizontal cylinder
(2). Pay-off reels:25km and 50 km standard optical fiber reels
(3). 4sets 0.75KW gear motor motor +Danfoss transducer control
(4). Swing arm type tension controller
- 2heads FRP/steel wire pay off rack
(1). Cabinet structure , the horizontal cylinder
(2). Pay-off reels:400 捲軸
(3). 2sets 0.75KW CPG gear motor+Danfoss transducer control
(4). Swing arm type tension controller
留言






