800-12 PLC+IPC control SZ stranding machine production line
| Strength member: | Φ2mm~Φ15.0mm |
| Maximum diameter after SZ: | Φ20mm |
| No. and diameter of loose tube: | (Φ1.2mm~Φ3.0mm)/12 |
| Structure speed: | 100米/分鐘 |
| Production speed(binder pitch:25毫米, cabling pitch:80毫米): | 80米/分鐘 |
| Cabling pitch: | (50~250)毫米 |
| SZ stranding angle: | ±(4~18)π |
| SZ rotation speed: | Max 1200 rpm |
| Binder rotation speed: | Max 4000 rpm |
| Binder pitch: | 15~50mm |
| Precision of meter-counter: | ≤0.2% |
| Additional loose after production: | ≤0.02dB/km |
| Machine color and direction: | Dark blue and direction is up to customer |
| Machine power source: | 380V 50HZ three phase five wire |
| Machine power: | 56KW |
| Line length: | 45m |
| Weigh: | 9ton |

Main electrical part brand
(1) Motor: Siemens Beide Motor, servo motor: Panasonic servo motor
(2) Invertor/transducer:Nidec invertor
(3) PLC: Siemens PLC S7
(4) Industrial computer: Taiwan ADVANTECH
(5) AC contact:Schneider
(6) Bearing: NSK
(7) Low voltage electrical brand: Taiwan fotek, Orman, Schneider brand, 等等
留言






